<?xml version="1.0"?><backslash
xmlns:backslash="http://www.icannwatch.org/backslash.dtd">

	<story>
		<title>.br Relaxes Registration Rules</title>
		<url>http://www.icannwatch.org/article.pl?sid=08/05/06/1240205</url>
		<time>2008-05-06 08:38:33</time>
		<author>michael</author>
		<department></department>
		<topic>9</topic>
		<comments>0</comments>
		<section>articles</section>
		<image>ccTLD.gif</image>
	</story>

	<story>
		<title>Domain Sub-Letting Raises Hackles</title>
		<url>http://www.icannwatch.org/article.pl?sid=08/04/30/176240</url>
		<time>2008-04-30 13:01:06</time>
		<author>michael</author>
		<department></department>
		<topic>37</topic>
		<comments>0</comments>
		<section>articles</section>
		<image>edu.jpg</image>
	</story>

	<story>
		<title>ICANN Preliminary Vote Against Domain Tasting</title>
		<url>http://www.icannwatch.org/article.pl?sid=08/04/30/170209</url>
		<time>2008-04-30 12:59:45</time>
		<author>michael</author>
		<department></department>
		<topic>23</topic>
		<comments>0</comments>
		<section>articles</section>
		<image>registrars2.jpg</image>
	</story>

	<story>
		<title>Avast, Earthlink</title>
		<url>http://www.icannwatch.org/article.pl?sid=08/04/25/0523205</url>
		<time>2008-04-25 00:34:25</time>
		<author>tbyfield</author>
		<department></department>
		<topic>31</topic>
		<comments>4</comments>
		<section>articles</section>
		<image>peel.gif</image>
	</story>

	<story>
		<title>How many TLDs safely fit in the DNS?</title>
		<url>http://www.icannwatch.org/article.pl?sid=08/04/09/1939221</url>
		<time>2008-04-09 15:37:30</time>
		<author>michael</author>
		<department></department>
		<topic>20</topic>
		<comments>6</comments>
		<section>articles</section>
		<image>wizardhat.gif</image>
	</story>

	<story>
		<title>GoDaddy feels the heat</title>
		<url>http://www.icannwatch.org/article.pl?sid=08/03/13/1253212</url>
		<time>2008-03-13 07:46:12</time>
		<author>tbyfield</author>
		<department></department>
		<topic>23</topic>
		<comments>0</comments>
		<section>articles</section>
		<image>registrars2.jpg</image>
	</story>

	<story>
		<title>We're Back</title>
		<url>http://www.icannwatch.org/article.pl?sid=08/03/11/0235228</url>
		<time>2008-03-10 21:32:56</time>
		<author>michael</author>
		<department></department>
		<topic>2</topic>
		<comments>1</comments>
		<section>articles</section>
		<image>logosm.gif</image>
	</story>

	<story>
		<title>NAF Accused of Failure to Refund</title>
		<url>http://www.icannwatch.org/article.pl?sid=08/02/18/2012212</url>
		<time>2008-02-18 15:05:57</time>
		<author>michael</author>
		<department></department>
		<topic>4</topic>
		<comments>1</comments>
		<section>articles</section>
		<image>gavel.gif</image>
	</story>

	<story>
		<title>ICANN Supports an End to Domain Tasting</title>
		<url>http://www.icannwatch.org/article.pl?sid=08/01/31/132213</url>
		<time>2008-01-31 07:47:55</time>
		<author>jon</author>
		<department></department>
		<topic>23</topic>
		<comments>0</comments>
		<section>articles</section>
		<image>registrars2.jpg</image>
	</story>

	<story>
		<title>Is NSI FrontRunning?</title>
		<url>http://www.icannwatch.org/article.pl?sid=08/01/08/2141239</url>
		<time>2008-01-08 16:35:18</time>
		<author>michael</author>
		<department></department>
		<topic>16</topic>
		<comments>4</comments>
		<section>articles</section>
		<image>NSI4.gif</image>
	</story>

</backslash>
